Our modern designs are crafted to make you stand out. Use our size guide to find the perfect fit for our stylish collections.
Women's Size Chart
Size | US Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 38-40 | 30-32 | 40-42 |
XL | 16-18 | 41-43 | 33-35 | 43-45 |
Men's Size Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|
S | 36-38 | 30-32 | 36-38 |
M | 39-41 | 33-35 | 39-41 |
L | 42-44 | 36-38 | 42-44 |
XL | 45-47 | 39-41 | 45-47 |
XXL | 48-50 | 42-44 | 48-50 |
Fit Tips
- Slim Fit: Designed for a close fit. If you prefer a looser fit, consider ordering one size up.
- Regular Fit: True to size for a comfortable, classic fit.
- Measuring: For accuracy, have someone assist you and use a soft measuring tape.